Vin Diesel Wheelman
This website is a fansite! It is not part of EA (Electronic Arts).
Did you find a mistake or just want to discuss about this movie? You can do it by CLICKING HERE
» Switch to playlist
Country | Band | Song | Genre | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | All The Brightness | Never You | Rock | ![]() ![]() | !See Crucial Music portfolio. Credited as "It's Always The Same" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Blindswitch | Kick Me | Rock | ![]() ![]() | !See Broadjam. Credited as "She Was Gone" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Blindswitch | Let's Stay Together | Rock | ![]() ![]() | !Credited as "You and Me Forever" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Matthew De Luca | Ain't Gonna Fall | !Credited as "Gonna Set You Free" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Phantom 5 | Stand Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Redlist | Higher | Rapcore | ![]() ![]() | !Credited as "Hands Up" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chad Addison | Goin' Underground (feat. Shayminn) | !Credited as "Shaymin n Chad - Looking for the Truth" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Al Van Der Beek | I Betcha (with Adam Marc Johnson) | !Credited as "Bet You Do" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alisha | Uh-Huh I Think You Know It | Pop | ![]() ![]() | !Credited as "Heaven Sent Me" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A.S.N. | If You Want It (feat. Lee Wilson) | Rap | ![]() ![]() | !Credited as "Eyes on the Prize" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CUSH | Pop Shit | !Credited as "Back It Up" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Eric Anthony | Serenade You | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | N.A.W.T.Y. | Rollin Rollin | !Credited as "Take That" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ghost in the Machine | Standalone | Electronica | ![]() ![]() | !Credited as "Ghost in the Machine - Rise Up" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Daniel Lenz | I Do It Again | Composed soundtrack | ![]() ![]() | !Credited as "Psykohed - Walking On Fire" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Stephan Sechi | Fat Versus Slim | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Zircon | Warhead | Composed soundtrack | ![]() ![]() | !Credited as "Zircon - H Bomb" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | H. L. Guyton | Know Your Name (with Bruce Gardner) | com | ![]() ![]() | !Credited as "H. L. Guyton - Put Your Hands In The Sky" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cypress Hill | Latin Thugs | Rap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cypress Hill | Latin Thugs (Remix) | Rap | ![]() ![]() | !3volution remix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Federico Aubele | Lluvia | Tango | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Erik Haddad | Critters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dan Radlauer | Spooky Orchestra (Circus Background) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Federico Aubele | Maria Jose | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Federico Aubele | Las Canciones | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Federico Aubele | La Orilla | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Federico Aubele | Este Momento | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Federico Aubele | Corazon | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Federico Aubele | La Esquina | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Federico Aubele | En Cada Lugar | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not credited? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Christopher Glassfield | Havana Cafe | Latin | ![]() ![]() | !Plays always when starting the game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kent Davies | Smooth Flyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sam Glossop | Fat Kong | Composed soundtrack | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Benjamin Pegley | Man From O'yeah (with Herbert Clarke) | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Benjamin Pegley | Bangin' Blades (with Herbert Clarke) | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Benjamin Pegley | Power Break (with Herbert Clarke) | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Neil Shepherd | Funkadelic | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Neil Shepherd | Brainspawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Patrick Chartol | Mad Computers (with Anais Morgan & Jean Patrick Voindrot) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Christopher Glassfield | Poppeto |
comments powered by Disqus