Stuntfest
This website is a fansite! It is not part of EA (Electronic Arts).
Did you find a mistake or just want to discuss about this game? You can do it by CLICKING HEREGo to Spotify playlist by CLICKING HERE » Switch to playlist
Country | Band | Song | Genre | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Alf Hanley | On My Way (with Peo Haggstrom) | Trap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bernard James II Perry | We Are Electric (with John August Pregler) | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Boris Popov | Aftergold | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Boris Popov | Cybernetic Anthem | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Boris Popov | Driving Through the Grid | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ty Noam Frankel | Beast Mode (with Chris Harris) | Rap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ty Noam Frankel | Game Face On (with Chris Harris) | Rap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Christopher Timothy White | Path To Victory | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dain Luscombe | I'm Feelin' Ya | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Daniel Lobel | Mean Girl Bass (feat. Patty Monroe) | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DJ 818 | Shadows On The Dancefloor | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DJ Puzzle | Synth Driver | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Christopher Dececio | Concrete Jungle (with Eddie Marston) | Trap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Edward Everitt | Scaling a Universe | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Gary Router | One Decade Early | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Gemini Klonez | Acid Stomper | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Gemini Klonez | Azure | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Gemini Klonez | Open | ??? | ![]() ![]() | ! 111810583 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Gemini Klonez | Parallels | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Gemini Klonez | Rebel | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | James Warburton | Under an Endless Sky (with Alex Thomas) | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Jay Pepe | Broh! | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Jennings | This Way | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Jorden Milnes | Carbonite (with Sue Milnes) | Rock | ![]() ![]() | !166964151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kabes | Flying Higher | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kabes | Radiance Effect | D&B | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kabes | Uncomfort Zone | Dubstep | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kaveh Cohen and Michael Nielsen | 107% | Composed soundtrack | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kaveh Cohen and Michael Nielsen | Blow the Lid Off | Composed soundtrack | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kaveh Cohen and Michael Nielsen | Dial it In | Composed soundtrack | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kaveh Cohen and Michael Nielsen | Downforce | Composed soundtrack | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kaveh Cohen and Michael Nielsen | Hit the Apex | Composed soundtrack | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kaveh Cohen and Michael Nielsen | Jump Start | Composed soundtrack | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kaveh Cohen and Michael Nielsen | Push to Pass | Composed soundtrack | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kaveh Cohen and Michael Nielsen | Supercharged | Composed soundtrack | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kaveh Cohen and Michael Nielsen | Ten Tenths | Composed soundtrack | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kaveh Cohen and Michael Nielsen | The Grid | Composed soundtrack | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kaveh Cohen and Michael Nielsen | The Pits | Composed soundtrack | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kaveh Cohen and Michael Nielsen | Traction | Composed soundtrack | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ty Noam Frankel | Go Mad (with Ty Frankel and Nitai Boschma) | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Loic Desplanques | Steam Computing | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Marcel Bolano | Ooh la La | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alf Hanley | Hey Yo (with Peo Haggstrom) | Trap | ![]() ![]() | !657177905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Quentin Travade | Beyond (with Louis Horhan) | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Quentin Travade | Under Control (with Louis Horhan) | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Richard Salter | It's Alright | D&B | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Richard Salter | Latin Breakbeat | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Richard Salter | You Keep Running Away | D&B | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rick Driscoll | Critics | Rock | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ringo Mutate | Raw Donkey (with Paul Jones) | Rock | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SATV Music | Ain't Seen Nothing like This | Rock | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SATV Music | Good Time | Rock | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SATV Music | My Plan | Rap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SATV Music | Ready or Not | Rock | ![]() ![]() | !677518347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SATV Music | Right Now | Rock | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SATV Music | Roll with It | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Scott Michael Smith | Swag Up | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sham Makdessi | Pandemic War | Metal | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Simon James | Raise That Level Up (with Glenn Herweijer and Ben Sumner) | Rap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Skip Armstrong | Go Hard | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Stef Mikolajczyk | Fuel Fury (with Morgan Sansous) | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Timothy Ross Mosher | Crash and Burnout | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Timothy Ross Mosher | No Guts No Glory | Rock | ![]() ![]() | !730202868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ty Noam Frankel | Celebration Nation (with Andrey Tatarinov and Nitai Boschma) | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vermair | Derezzed | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vermair | Digital Seduction | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vermair | Night Run | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vermair | Retrolution 19 | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vermair | Robotic Dance | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vermair | Swaggparty | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Music Professor | F Drone | ??? | ![]() ![]() | !43442422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Stef Mikolajczyk | Pole Position (with Morgan Sansous) | Rock | ![]() ![]() | !323734677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vermair | Cyberfunk | ??? | ![]() ![]() | !447644508 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | John Pregler | Fast Lane | Rock | ![]() ![]() | !521234391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | David Wilde | Rock Hard Tonight | Rock | ![]() ![]() | !546384041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Jezzer GT | Generations | ??? | ![]() ![]() | !607486553 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somebody | Biome Stuntshow 17 | ??? | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Stef Mikolajczyk | Speed Duel (with Morgan Sansous) | Rock | ![]() ![]() | !486019105 |
comments powered by Disqus