Rocket League
This website is a fansite! It is not part of EA (Electronic Arts).
Did you find a mistake or just want to discuss about this game? You can do it by CLICKING HEREGo to Spotify playlist by CLICKING HERE » Switch to playlist
Country | Band | Song | Genre | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rocket League (Official Game Soundtrack) - removed due to licensing issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mike Ault | Rocket League Theme | Composed soundtrack | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mike Ault | Angel Wings (feat. Avianna Acid) | Composed soundtrack | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mike Ault | Darkness (with Christian De La Torre) | Composed soundtrack | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mike Ault | Flying Forever (feat. Morgan Perry) | Composed soundtrack | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mike Ault | I Can Be (feat. Crysta) | Composed soundtrack | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mike Ault | In My Dreams (feat. Nikki Wilkins) | Composed soundtrack | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mike Ault | Lacuna | Composed soundtrack | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mike Ault | Love Thru The Night (feat. Morgan Perry) | Composed soundtrack | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mike Ault | We Speak Chinese (with Abandoned Carnival) | Composed soundtrack | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hollywood Principle | Seeing What's Next | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hollywood Principle | Whiplash | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocket League (Official Game Soundtrack Vol. 2) (only) - removed due to licensing issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hollywood Principle | Firework | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hollywood Principle | Breathing Underwater (Ether Remix) | Melodic Dubstep | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mike Ault | Looking to the Future | Composed soundtrack | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mike Ault | Escape From L.A. Instrumental (with Abandoned Carnival) | Composed soundtrack | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hollywood Principle | Seeing What's Next (Kevin Frey Remix) | Electronica | ![]() ![]() | !Neo Tokyo Arena Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mike Ault | When the Lights Come On Instrumental (with Abandoned Carnival) | Composed soundtrack | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mike Ault | Hard Buzz (with Abandoned Carnival) | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mike Ault | Game Time (feat Dr. Awkward) | Rap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kevin Riepl | Scorched Earth | Composed soundtrack | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mike Ault | R.L.C.S. Theme | Composed soundtrack | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Adam B. Metal | Rocket League Throwback Anthem | Metal | ![]() ![]() | !Activates after typing the Konami code. Credits? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocket League x Monstercat Vol. 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Feint | Outbreak (feat. MYLK) | D&B | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vicetone | Apex | House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DROELOE | Collisions | Trap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Subtact | Call Me | Future Bass | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Trivecta | Break Me (feat. Karra) | Future Bass | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRLD | Drift Away | D&B | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Notaker | Wake Up You're Dreaming | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Conro | All Me | Future Bass | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ephixa | Skyforth | Future House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rameses B | Play To Win | Future Bass | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Aero Chord | Drop It | Trap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Eminence | 0202 | House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Zero Hero | Twilight | Future Bass | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tokyo Machine | ROCK IT | Electronica | ![]() ![]() | !2nd Anniversary Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rogue | Fury | Drumstep | ![]() ![]() | !Fast & Furious DLC Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Slushii | LUV U NEED U | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tristam | Bone Dry | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Grant | Weapon (feat. Baum) | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocket League x Monstercat Vol. 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Koven | My Love | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Stonebank | What Are You Waiting For | Electro | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pegboard Nerds | Party Freaks (feat. Anna Yvette) | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Slippy | Flow | Trap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Protostar | New Horizons | D&B | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | INTERCOM | Truth and Malice | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocket League x Monstercat Vol. 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Stephen Walking | Glide | Electronica | ![]() ![]() | !Salty Shores Arena Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dion Timmer | Shiawase | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bad Computer | Silhouette (feat. Skyelle) | House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Duumu | Keep You | Future Bass | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Soupandreas | Hours (with inverness) | Future Bass | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Aiobahn | About U (with Vin) | House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocket League x Monstercat Vol. 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUZZ | Horsepower | D&B | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Infected Mushroom | Walking On The Moon | Psytrance | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Darren Styles | Burning Up (with Gammer & Dougal) | Hard Dance | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tokyo Machine | FLY | Electro | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bossfight | Charge | Electro | ![]() ![]() | !Rocket Pass 1 Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pixel Terror | Contra (feat. Sara Skinner) | Electro | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocket League x Monstercat Vol. 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rogue | Badlands | Future Bass | ![]() ![]() | !Rocket Pass 2 Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Grant | Castaway (feat. Jessi Mason) | Future Bass | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SMLE | Runnin (feat. Nick Smith) | Indie Dance | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rootkit | Oh You | Drumstep | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hyper Potions | Expedition (with Nokae) | Future Bass | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CloudNone | From Here | Chillout | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocket League x Monstercat Vol. 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tokyo Machine | PLAY | Electro House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dion Timmer | Internet Boy (feat. Micah Martin) | Electro House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Notaker | Each Other (feat. Eric Lumiere) | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Grant | Wishes (feat. McCall) | Future Bass | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FWLR | Hot | Electro House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Xilent | The Darkness | Dubstep | ![]() ![]() | !Rocket Pass 3 Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Snavs | Us | Dubstep | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Grant | Color (feat. Juneau) | Future Bass | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pixel Terror | Amnesia | Midtempo | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Julian Calor | No Fear Anymore (feat. Ava Silver) | Future Bass | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ephixa | Sundance (with Heartful) | Synthwave | ![]() ![]() | !Also in Radical Music volume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rogue | Let's Talk | Future Bass | ![]() ![]() | !Also in Radical Music volume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DESERT STAR | Carissa | Synthpop | ![]() ![]() | !Also in Radical Music volume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Throttle | Bloom | Future Bass | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beat Saber Rocket League x Monstercat Volume | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kayzo | This Time | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Aero Chord | Boundless | Trap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rogue | Rattlesnake | Trap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUZZ | Feeling Stronger (High Maintenance Remix) (feat. Charlotte Colley) | D&B | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tokyo Machine | EPIC | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocket League x Monstercat Vol. 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Habstrakt | The One | Electro House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tony Romera | Heat Wave | Electro | ![]() ![]() | !Rocket Pass 4 Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tails | Cobra (with Juelz) | Chill Trap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Duumu | Blinded | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Slushii | Test Me (with Dion Timmer) | Dubstep | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Direct | I'll Go (with Park Avenue) | Liquid Dubstep | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Half an Orange | Mark Twain | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Glacier | Still | Future Bass | ![]() ![]() | !Forbidden Temple Arena (Lucky Lanterns) Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dexter King | Only You (feat. Alexis Donn) | House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocket League x Monstercat - Legacy Volume | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tokyo Machine | ROCK IT (VIP) | Electro House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bad Computer | Silhouette (Feed Me Remix) (feat. Skyelle) | Electro House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CloudNone | From Here (ATTLAS Remix) | Progressive House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dion Timmer | Shiawase (VIP) | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Feint | Outbreak (Fox Stevenson Remix) (feat. MYLK) | D&B | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUZZ | Horsepower (F.O.O.L and TOKYO ROSE Remix) | Midtempo | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Stonebank | What Are You Waiting For (VIP) | Trance | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Infected Mushroom | Walking On The Moon (Bad Computer Remix) | Progressive House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The new Rocket League x Monstercat 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Slushii | All I Need | ??? | ![]() ![]() | !Plays first every time you launch the game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Au5 | Voidwalkers (feat. Chime) | Dubstep | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Protostar | Galaxies | D&B | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | F.O.O.L | Revenger | Synthwave | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Conro | Therapy | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FWLR | Bust It Out | Midtempo | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Stephen Walking | Odin's Ghost | Indie dance | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bad Computer | Chasing Clouds (feat. Danyka Nadeau) | House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Koven | Gold | Future Bass | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Inverness | I Remember (with Jack Newsome) | Future Bass | ![]() ![]() | !No Spotify link in game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Conro | Fighters | House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pixel Terror | Enigma (feat. Aviella) | Electro House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throttle - Where U Are (album) (not added in any other volumes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Throttle | Away | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Throttle | Dreamer | House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Throttle | Japan | House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Throttle | For Me | House | ![]() ![]() | !Rocket Pass 5 Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Throttle | Cities | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Throttle | Where U Are | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radical Music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRLD | Hang Up (feat. Savoi) | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Stephen Walking | Dads in Space | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Televisor | Neon | Nu Disco | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tut Tut Child | If I Could (feat. Beth Cole) | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 7 Minutes Dead | Aeon Metropolis (with Varien) | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Half an Orange | Playing with the Boys (feat. Alli Simms) | Indie dance | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unreleased Tracks playlist (according to rocketleague.fandom.com) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Drunk Girl | Don't Stop The Party (Feat. deanna) | Future Bass | ![]() ![]() | !Aquadome Arena Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hollywood Principle | Firework (Melad Remix) | Electronica | ![]() ![]() | !Hot Wheels Trailer (Twin Mill and Bone Shaker DLC Cars) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TheFatRat | Infinite Power! | Electronica | ![]() ![]() | !Rumble (Modifiers) Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Adam B. Metal | SARPBC Theme | Rock | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hollywood Principle | Solar Eclipses | Electronica | ![]() ![]() | !Starbase ARC Arena Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hollywood Principle | Spell (Sando Remix) | Trap | ![]() ![]() | !Dropshot Gamemode Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Grimes | Player of Games | ??? | ![]() ![]() | !Added in season 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Grimes | Shinigami Eyes | ![]() ![]() | !Added in season 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free to Play update / Kaskade X RL EP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kaskade | Flip Reset (with Will K) | House | ![]() ![]() | !Free to Play update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kaskade | Solid Ground | House | ![]() ![]() | !Free to Play update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kaskade | Closer | Progressive House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kaskade | Miles to Go (with Ella Vos) | House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocket League x Monstercat 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EDDIE | Night Runners (feat. Voicians) | Progressive House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ellis | Orbit | Electro House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vindata | Good 4 Me | Nu-disco | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vindata | Union | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Saxsquatch | Moondance (with Half an Orange) | House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hoaprox | Saviour (feat. Haneri) (with YUAN) | Trap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bad Computer | Your Spell | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Grant | Move On (with Emily Vaughn) | EDM | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ellis | The Taste | Electro House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bossfight | Endgame | Drumstep | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monstercat Silk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AK | Back Again | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A.M.R | Portrait Of You | Organic House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Shingo Nakamura | Glow | Progressive House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vintage & Morelli | Dreamers (with Morelli X Arielle Maren) | Progressive House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PROFF | Dark Magic | Progressive House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Love ISLV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ben Platt | Imagine | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Big Freedia | Platinum | Rap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Daya | Bad Girl | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hayley Kiyoko | Found My Friends | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kim Petras | Malibu | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | King Princess | Pain | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lil Nas X | Montero (Call Me By Your Name) | Rap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Troye Sivan | Stud | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monstercat 10th Anniversary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Feint | We Won't Be Alone (feat. Laura Brehm) | D&B | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Grant | Are We Still Young (feat. Juneau) | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Marshmello | Alone | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Noisestorm | Crab Rave | Rave | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pegboard Nerds | Disconnected | Electro | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Slander | Potions (with Said The Sky) (feat. JT Roach) | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Stonebank | Stronger (feat. EMEL) | Hardcore | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Unlike Pluto | Everything Black (feat. Mike Taylor) | Trap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vicetone | Nevada (feat. Cozi Zuehlsdorff) | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiesta Latina Festival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Samantha Machado | Nave Espacial (with Liu) | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Slow Motion | Go Back (with LoudTech) | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
