Need for Speed No Limits
This website is a fansite! It is not part of EA (Electronic Arts).
Did you find a mistake or just want to discuss about this game? You can do it by CLICKING HERE
» Switch to playlist
Country | Band | Song | Genre | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appears in credits list | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | J. Nitrous | Live Fast | Trap | ![]() ![]() | !Intro; Meet the team (Trailer); Opening scenes and race; Removed for duration of Steve Aoki update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 12th Planet | Murdaa | Trap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Calling All Cars | Reptile | Rock | ![]() ![]() | !Removed for duration of Steve Aoki update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Le Castle Vania | Raise The Dead | Electro house | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Travis Barker & Yelawolf | Push 'Em | Rap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Steve Aoki | Rage The Night Away | Electro House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Clutch | Crucial Velocity | Rock | ![]() ![]() | !Removed for duration of Steve Aoki update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Jamie Andersen | Loading Music | Composed soundtrack | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Jamie Andersen | Menu Music 1 | Composed soundtrack | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Jamie Andersen | Menu Music 2 | Composed soundtrack | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instrumental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | J. Nitrous | Live Fast (Instrumental) | Trap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 12th Planet | Murdaa (Instrumental) | Trap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Calling All Cars | Reptile (Instrumental) | Rock | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Le Castle Vania | Raise The Dead (Instrumental) | Electro house | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Travis Barker & Yelawolf | Push 'Em (Instrumental) | Rap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Steve Aoki | Rage The Night Away (Instrumental) | Electro House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Clutch | Crucial Velocity (Instrumental) | Rock | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added for duration of Steve Aoki update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Aoki & Hardwell | Anthem feat. Kris Kiss | Electronica | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Aoki & Quintino | Mayhem | Electronica | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Aoki & Laidback Luke | It's Time (feat. Bruce Buffer) | Electronica | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Aoki & Loopers | Pika Pika | Electronica | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Aoki x Vini Vici | Moshi Moshi (ft. Mama Aoki) | Psytrance | ![]() ![]() | !Steve Aoki update trailer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related to Steve Aoki update but not used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Steve Aoki | Rage The Night Away (Milo & Otis Remix) | Electro House | ![]() ![]() | !Official Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Action Bronson | Easy Rider | Rap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Major Lazer | Night Riders | Trap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migos & Nicki Minaj & Cardi B | MotorSport | Trap | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Flosstradamus & NGHTMRE | Lighters Up | Trap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Bloody Beetroots | Church of Noise (Diplo Remix) | Trap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow Claw & Flux Pavilion | Catch Me | Trap | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Aoki & Laidback Luke | Turbulence (ft. Lil Jon) | Electronica | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Aoki & Yellow Claw | Lit (feat Gucci Mane & T-Pain) | Trap | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Steve Aoki | Night Call (feat. Lil Yachty & Migos) | Trap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neon Future update (?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Steve Aoki | A Lover And A Memory (Yves V Remix) | Dance | ![]() ![]() | !Neon Future Gameplay Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Steve Aoki | Do It Again (feat. Alok) | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Steve Aoki | Anything More (Will Sparks Remix) | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Steve Aoki | Do Not Disturb (Blue Brains Remix) | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Steve Aoki | Why Are We So Broken (Steve Aoki Remix) | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breakout Update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Blackwell and Darren Leigh Purkiss | Gearshift | D&B | ![]() ![]() | !Lockdown Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dan Weniger | Beast Mechanics | Electronica | ![]() ![]() | !Lockdown Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers (only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fred V & Grafix | Forest Fires (Massappeals Remix) | Trap | ![]() ![]() | !Need for Speed No Limits - Ken Block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Flosstradamus | Mosh Pit (ft. Casino) | Trap | ![]() ![]() | !Teaser Trailer. Available in beta but not available in release version. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Junkie XL | Castellated Nut | Electronica | ![]() ![]() | !Official Gameplay Teaser. Known as | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Young Money | Moment (feat. Lil Wayne) | Trap | ![]() ![]() | !Lil' Wayne Official Update Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Snoop Dogg | I Knew That | Rap | ![]() ![]() | !Mentioned in files but not used. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Jane's Addiction | Mountain Song | Rock | ![]() ![]() | !Gymkhana 7 outro music | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Jason Pedder & Ben Ziapour | In This World 2 | Electronica | ![]() ![]() | !Firemonkeys Racing Culture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Bussey & Gareth Johnson | Overload 4 | Metal | ![]() ![]() | !Promo on NFS No Limits official Tumblr. Speedhunters Update Trailer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Tedstone & Maryann Tedstone & Ling Peng | Lao Yuan Xiao 5 | Chinese | ![]() ![]() | !Jaguar F-TYPE R Coupe trailer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EMI | Phantom | Trap | ![]() ![]() | !Torque of Blackridge #18 (NFS No Limits Tumblr) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kirko Bangz | Go First | R&B | ![]() ![]() | !Torque of Blackridge #19 (NFS No Limits Tumblr) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Haywyre | I Am You | Electronica | ![]() ![]() | !Lunar Year Special | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Haywyre | I Am Me | Electronica | ![]() ![]() | !Lunar Year Special | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | John 00 Fleming | Finding Genesha | Trance | ![]() ![]() | !Lamborghini Academia (Day 3) - NFS No Limits Twitter (29.12.2016) |
comments powered by Disqus