Fast & Furious Showdown (game)
This website is a fansite! It is not part of EA (Electronic Arts).
Did you find a mistake or just want to discuss about this game? You can do it by CLICKING HERE
» Switch to playlist
Country | Band | Song | Genre | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Illuminati | A Better Tomorrow Through Science and Violence | Electronic rock | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DLFx | Arctic Chill | D&B | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Darren Drew | AxRmx (with Brian Reidinger) | Electronic rock | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Skeptics | Buenas Noche | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Back Up Promo | Do It Over Again | Latin | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DLFx | Double Agent | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SpeakerHedz | Draw A Line INST | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DLFx | East Meets West | Dubstep | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Darren Drew | Faster (with Brian Burke Reidinger & Dana Everett & Ernest Jackson) | Electronic rock | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Young Mennace | Go Harder (with MaLLy & Brian Reidinger & Darren Drew) | Rap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Young Mennace | Heated Up (with Andrew Rollin Bergen & Cortland Davis & Drew J. Lerdal & Maria Isabelle Perez) | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Darren Drew | Higher (with Brian Burke Reidinger & Dana Lorenzo Everett & Daniel Brown) | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Young Mennace | I'm on Fya | Rap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Impirio | Les Roll (with Mazin & Edward Walker) | Rap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Andrew Rollin Bergen | Lookin' 4 Me (with Cortland Davis & Maria Isabelle Perez) | Latin | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SpeakerHedz | Lookin' At You | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | N3XTST3P | Man vs. Machine | Dubstep | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Impirio and Cru | Out Of My Way | Rap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Young Mennace | Outta Control (with Cortland Davis & Drew J. Lerdal & Nancy Lauren Maya) | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | N3XTST3P | Panorama | Dubstep | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Megha Maan | Petal to the Metal (with Raemo & Anthony Shannon & Caleb Mitch) | Rap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | N3XTST3P | Prelude in Dub Minor | Dubstep | ![]() ![]() | !Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DLFx | RPG vs SUV | D&B | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DLFx | Sneak & Shoot | Electronic rock | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Young Mennace | Streetwise (feat. Tek B) | Latin | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Young Mennace | Take It Off (feat. Tek B) | Latin | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Megha Maan | The Heist (with RO) | Rap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Young Mennace | Vamos Rapido (with Andrew Rollin Bergen & Cortland Davis & Maria Isabelle Perez) | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Young Mennace | Victory Dancer (with Andrew Rollin Bergen & Cortland Davis & Maria Isabelle Perez) | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hogni | Who's Gonna Save You Now? | Rock | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tego Calderon | El Que Sabe Sabe (Colabore) | Latin | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tego Calderon | Amor | Latin | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tego Calderon | Supongo | Latin | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J2ME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DJ Gontran (Vincent Labelle) | Menu | Composed soundtrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DJ Gontran (Vincent Labelle) | Result | Composed soundtrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DJ Gontran (Vincent Labelle) | BGM 1 | Composed soundtrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DJ Gontran (Vincent Labelle) | BGM 2 | Composed soundtrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DJ Gontran (Vincent Labelle) | BGM 3 | Composed soundtrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DJ Gontran (Vincent Labelle) | BGM 4 | Composed soundtrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DJ Gontran (Vincent Labelle) | BGM 5 | Composed soundtrack |
comments powered by Disqus