Downhill Domination
This website is a fansite! It is not part of EA (Electronic Arts).
Did you find a mistake or just want to discuss about this game? You can do it by CLICKING HEREGo to Spotify playlist by CLICKING HERE » Switch to playlist
Country | Band | Song | Genre | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PS2 (listed as in credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Brian Setzer | 8-Track | Rock | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Propellerheads | Bang On! | Electronic rock | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Freezepop | Bike Thief (Schnellspanner Remix) | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cirrus | Breakbeat Suckers | Electronic rock | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Southern Culture on the Skids | The Corn Rocket | Rock | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | tobyMac | Extreme Days | Rock | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Drumattic Twins | Feelin' Kinda Strange | Funk | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Andy Hunter | Go | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | James Brown | I Got You (I Feel Good) (Digital Johnson Remix) | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Death by Stereo | Let Down and Alone | Metal | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Black Eyed Peas | Let's Get Retarded | Pop | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Run-D.M.C. | Mary Mary | Rap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kazzer | Pedal to the Metal | Rapcore | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Slipknot | (sic) | Metal | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dragpipe | Simple Minded | Rock | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cinder | Soul Creation | Metal | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Donnas | Take It Off | Rock | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Morphine | Thursday | Rock | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Herbaliser | Time 2 Build (feat. Blade) | Rap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Saliva | Your Disease | Metal | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chuck E. Myers | In Traction | Rock | ![]() ![]() | !Credited on "1Louder" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chuck E. Myers | Listen Up | Rock | ![]() ![]() | !Credited on "BiG iDEA" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chuck E. Myers | Here We Go | Rock | ![]() ![]() | !Credited on "Stick It" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chuck E. Myers | Knight Rider | Electronica | ![]() ![]() | !Credited on "LMO" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chuck E. Myers | Do You Wanna Fly? | Electronica | ![]() ![]() | !Credited on "Melissa" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chuck E. Myers | You'll See | Rock | ![]() ![]() | !Not in credits? Credited on "Goddess" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chuck E. Myers | Feel The Rage | Industrial | ![]() ![]() | !Credited on "Blood" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chuck E. Myers | Survive | Electronic rock | ![]() ![]() | !Credited on Krush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chuck E. Myers | CityScape | Electronica | ![]() ![]() | !Credited on "T-NO" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chuck E. Myers | To the Hill | Rap | ![]() ![]() | !Credited on "Cue Boho**Krisdagong" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chuck E. Myers | God Like | Industrial | ![]() ![]() | !Not in credits? Credited on "Blood" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chuck E. Myers | End of The Line | Rock | ![]() ![]() | !Credited on "EOG" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chuck E. Myers | Fracture | Rock | ![]() ![]() | !Credited on "1Louder" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chuck E. Myers | Scream and Shout | Rock | ![]() ![]() | !Not in credits? Credited on Goddess | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chuck E. Myers | Double G | Electronic rock | ![]() ![]() | !Credited on "G-Man" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chuck E. Myers | Wild Ride | Rock | ![]() ![]() | !Credited on "Stick It" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chuck E. Myers | Wannabe | Electronic rock | ![]() ![]() | !Credited on "Krush" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chuck E. Myers | AAAH! | Rock | ![]() ![]() | !Credited on "BiG iDEA" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chuck E. Myers | Railskinner | D&B | ![]() ![]() | !Credited on "T-NO" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chuck E. Myers | I'm The Winna | Rap | ![]() ![]() | !Credited on "Cue Boho**KrisDaGong" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Menu themes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somebody | Menu 01 | Electronica | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somebody | Menu 02 | Electronica | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somebody | Menu 03 | Rock | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No list mode (only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somebody | Song 1 | Rock | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somebody | Song 2 | Industrial | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somebody | Song 3 | Electronic rock | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somebody | Song 4 | Electronic rock | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somebody | Song 5 | Rock | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somebody | Song 6 | Rock | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somebody | Song 7 | Electronica | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somebody | Song 8 | Rock | ![]() ![]() |
comments powered by Disqus